Lions Eye Hospital - Performance
Performance for June 1997 to February 2019
Sr. No. | Period | Surgeries Performed | Surgeries | Yag | OPD Screening & Camp Eye Checkup | Camp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SICS | PHACO | Aphakic | Other | Glaucoma | Squint | Total | Free | Concessional Rate | Total | |||||
1 | June 97 – March 98 | 318 | - | 415 | 22 | - | - | 755 | 437 | 318 | 755 | - | 12080 | 20 |
2 | April 98 – March 99 | 271 | - | 394 | 4 | - | - | 669 | 562 | 107 | 669 | - | 10704 | 25 |
3 | April 99 – March 2000 | 147 | - | 17 | 6 | - | - | 170 | 88 | 82 | 170 | - | 2720 | 08 |
4 | April 2000 – March 01 | 463 | - | 34 | 12 | - | - | 509 | 347 | 162 | 509 | - | 8144 | 55 |
5 | April 01 – March 02 | 1118 | - | 54 | 19 | - | - | 1191 | 854 | 337 | 1191 | - | 19056 | 132 |
6 | April 02 – March 03 | 1588 | - | 40 | 7 | - | - | 1635 | 974 | 661 | 1635 | - | 26160 | 136 |
7 | April 03 – March 04 | 1590 | - | 60 | 11 | - | - | 1661 | 974 | 661 | 1635 | - | 26576 | 152 |
8 | April 04 – March 05 | 1766 | - | 33 | 22 | - | - | 1821 | 1364 | 457 | 1821 | - | 29136 | 171 |
9 | April 05 – March 06 | 2335 | - | 59 | 21 | - | - | 2415 | 1911 | 504 | 2415 | - | 35240 | 200 |
10 | April 06 – March 07 | 3605 | - | 36 | 35 | - | - | 3676 | 3074 | 602 | 3676 | - | 36784 | 231 |
11 | April 07 – March 08 | 3642 | -7 | 38 | 30 | - | - | 3710 | 3245 | 465 | 3710 | - | 59708 | 280 |
12 | April 08 – March 09 | 3995 | - | 54 | 27 | - | - | 4076 | 3185 | 891 | 4076 | - | 61180 | 299 |
13 | April 09 – March 10 | 5163 | - | 65 | 36 | - | - | 5264 | 4311 | 953 | 5264 | - | 57824 | 295 |
14 | April 10 – March 11 | 5355 | - | 51 | 34 | - | - | 5440 | 4097 | 1343 | 5440 | - | 54697 | 298 |
15 | April 11 – March 12 | 5589 | - | 44 | 30 | - | - | 5663 | 4345 | 1318 | 5663 | - | 60948 | 310 |
16 | April 12 – March 13 | 5680 | - | 39 | 48 | - | - | 5767 | 4563 | 1204 | 5767 | - | 54316 | 309 |
17 | April 13- March 14 | 6933 | 213 | 37 | 62 | - | - | 7245 | 5923 | 1322 | 7245 | - | 78557 | 330 |
18 | April 14 –March 15 | 6582 | 391 | 30 | 78 | - | - | 7081 | 5615 | 1466 | 7081 | 11 | 76317 | 354 |
19 | April 15 –March 16 | 6831 | 719 | 24 | 127 | - | - | 7701 | 4675 | 3026 | 7701 | 191 | 63371 | 326 |
20 | April 16 –March 17 | 6848 | 1118 | 39 | 119 | 07 | 02 | 8133 | 933 | 7200 | 8133 | 249 | 94895 | 437 |
21 | April 17 –March 18 | 7192 | 1395 | 08 | 156 | 06 | 01 | 8758 | 1513 | 7245 | 8758 | 228 | 108276 | 430 |
22 | April -18 - Feb 2019 | 6396 | 1465 | 17 | 188 | 02 | 03 | 8071 | 1298 | 6773 | 8071 | 175 | 113612 | 435 |
Total | 83407 | 5301 | 1588 | 1094 | 15 | 06 | 91411 | 54339 | 37072 | 91411 | 854 | 1091001 | 5233 |
No. of Screening & Counseling Camps: - 5233
No. of Patients Screened : - 1091001
No. of Free Patients : - 54339
No. of Concessional Rate (SICS & Phaco) Patients : - 37072
No. of Total Patients : - 91411
No. of Yag Patients : - 854
